History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Re)
30.1.2019 06:02 -11.4
15.2.2021 06:27 -11.1
1.3.2018 06:28 -10.8
28.2.2018 03:42 -10.2
26.2.2018 06:16 -10
18.12.2022 20:47 -9.9
29.1.2019 23:59 -9.8
27.2.2018 06:27 -9.7
17.1.2021 22:33 -9.5
4.3.2018 05:13 -9.4
12.2.2021 02:16 -9.3
13.2.2021 05:29 -9.3
10.1.2024 07:19 -9.1
11.1.2024 07:45 -8.9
9.1.2026 04:02 -8.8

 Lowest temp. - AVG
 Day  Temperature  (°Re)
26. 2. 2018 -8.3
27. 2. 2018 -8.2
28. 2. 2018 -8
25. 2. 2018 -7.5
12. 2. 2021 -6.6
1. 3. 2018 -6.6
15. 2. 2021 -5.7
11. 2. 2021 -5.7
22. 1. 2019 -5.5
18. 1. 2021 -5.4
8. 1. 2026 -5.3
18. 12. 2022 -5.2
13. 2. 2021 -5.2
9. 1. 2024 -5
14. 2. 2021 -4.9
 Highest temp.
 Day  Temperature  (°Re)
5.8.2026 17:24 32.3
28.6.2026 16:37 32.2
4.8.2026 16:13 32.2
29.6.2026 16:43 32
27.6.2026 17:25 31.8
31.7.2026 16:58 31.7
3.8.2026 16:55 31
26.6.2026 16:53 30.9
30.6.2026 17:04 30.9
30.7.2026 16:43 30.6
1.8.2026 16:19 30.2
3.8.2017 15:37 30.1
14.8.2024 15:48 29.8
3.7.2025 16:08 29.8
5.8.2022 17:56 29.8

 Highest temp. - AVG
 Day  Temperature  (°Re)
3. 8. 2017 24.8
4. 8. 2026 24.8
28. 6. 2026 24.4
27. 6. 2026 24.1
5. 8. 2026 24
31. 7. 2026 23.6
29. 6. 2026 23.6
9. 8. 2018 23
30. 7. 2026 23
20. 7. 2017 23
30. 6. 2026 22.9
3. 8. 2026 22.8
1. 8. 2017 22.8
10. 7. 2024 22.7
2. 8. 2017 22.5