| Earlier at this time | ||
| 25. 10. 2026 | 13.3 °Ro | |
| 24. 10. 2026 | 14.4 °Ro | |
| 23. 10. 2026 | 13.7 °Ro | |
| 22. 10. 2026 | 12.9 °Ro | |
| 21. 10. 2026 | 17.4 °Ro | |
| Statistics | |
| Location: | Testovací ESP external antena |
| Measurements count: | 4 831 930 |
| Measured by: | 12.3.2017 13:39 |
| Highest temp.: | 28.7 °Ro - 5.8.2026 17:25 |
| Lowest temp.: | 0 °Ro - 30.1.2019 06:02 |
| TODAY | TEMPERATURE MIN: 9.8 °Ro | AVG: 10.8 °Ro | MAX: 14.7 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.