| Earlier at this time | ||
| 25. 10. 2026 | 511.5 °R | |
| 24. 10. 2026 | 515.3 °R | |
| 23. 10. 2026 | 513.1 °R | |
| 22. 10. 2026 | 510.2 °R | |
| 21. 10. 2026 | 525.7 °R | |
| Statistics | |
| Location: | Testovací ESP external antena |
| Measurements count: | 4 831 929 |
| Measured by: | 12.3.2017 13:39 |
| Highest temp.: | 564.4 °R - 5.8.2026 17:25 |
| Lowest temp.: | 466.1 °R - 30.1.2019 06:02 |
| TODAY | TEMPERATURE MIN: 499.6 °R | AVG: 503.1 °R | MAX: 516.3 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.