| Earlier at this time | ||
| 25. 10. 2026 | 11.1 °C | |
| 24. 10. 2026 | 11.6 °C | |
| 23. 10. 2026 | 11.3 °C | |
| 22. 10. 2026 | 10.3 °C | |
| 21. 10. 2026 | 17.4 °C | |
| Statistics | |
| Location: | Testovací ESP external antena |
| Measurements count: | 4 831 891 |
| Measured by: | 12.3.2017 13:39 |
| Highest temp.: | 40.4 °C - 5.8.2026 17:25 |
| Lowest temp.: | -14.2 °C - 30.1.2019 06:02 |
| TODAY | TEMPERATURE MIN: 4.4 °C | AVG: 5.89 °C | MAX: 8.6 °C |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.